ACO Name and Location
HH Health System ACO, LLC
101 Sivley Road
Huntsville, AL 35801
ACO Primary Contact
Primary Contact Name: Sherry Fussell
Primary Contact Phone Number: (256) 265-7766
Primary Contact Email Address: This email address is being protected from spambots. You need JavaScript enabled to view it.
Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Marshall Medical Center North | N |
Marshall Medical Center South | N |
Pulmonary And Sleep Associates | N |
Athens Limestone Health Services | N |
Tennessee Valley Pediatric Surgery | N |
Huntsville Hospital Pediatric Neurology | N |
Seth D. Rayburn MD PC | N |
Madison Surgical Associates | N |
Neurology Consultants of Huntsville, P.C. | N |
The Valley Foundation | N |
Huntsville Hospital Madison Internal Medicine | N |
Huntsville Hospital Internal Medicine | N |
Healthcare Authority of The City of Huntsville | N |
Noel General Surgery PC | N |
Athens and Limestone County Health Care Authority | N |
CRNA Services of DGH | N |
Athens Limestone Health Services Llc | N |
Tennessee Valley Gynecologic Oncology Associates | N |
NW Alabama Practice Management, LLC | N |
Huntsville Hospital Medical Clinic at Hampton Cove | N |
Limestone Internal Medicine Center | N |
Highlands Internal Medicine, Llc | N |
HH Observation Center | N |
Marshall Medical Center South Burson Urology | N |
Marshall Medical Center North Medical Centers Behavioral Health Clinic | N |
Marshall Medical Center North Medical Centers Behavioral Health Clinic | N |
Valley Obstetrics & Women's Pelvic Health Center | N |
Huntsville Hospital Palliative Care Services | N |
Athens Limestone ER Physicians | N |
Huntsville Hospital Surgical Associates of Madison | N |
HH Health System – Morgan LLC | N |
Capshaw Family Care | N |
Tennessee Valley Family Medical | N |
Rogersville Family Care | N |
Limestone Urology Associates | N |
Decatur Morgan Gastroenterology | N |
Decatur Morgan Infectious Diseases & Travel Medicine | N |
MedExpress Red Bay LLC | N |
Athens Neurological | N |
Hartselle Family Practice | N |
Hartselle Med-Peds | N |
Decatur Morgan Primary Care | N |
Growing Together Pediatrics | N |
Decatur Women's Healthcare | N |
HH Digestive Disease Center | N |
ALH Hospitalist | N |
Athens-Limestone Sleep Clinic | N |
Medwest Clinic | N |
Athens Family Medicine | N |
HH Health System – Shoals LLC | N |
Athens Limestone Pain Center | N |
HH Surgical Associates – Robert Lancaster MD | N |
HH Physician Care Hazel Green | N |
Koonce Surgical PC | N |
Decatur Morgan Neurology | N |
HH Health System - Athens-Limestone LLC | N |
Milestone Pediatrics | N |
HH Health System - Morgan Inc. | N |
The Healthcare Authority of the City of Huntsville | N |
Decatur Morgan Internal Medicine | N |
The Health Care Authority of the City of Huntsville | N |
Rheumatology Associates of North Alabama | N |
Tejanand Mulpur | N |
Hazel Green Pediatrics | N |
Emergency Physicians Group | N |
Iqbal Saeed MD LLC | N |
Rama Nadella | N |
Marshall Medical Center South Moore Obgyn Services | N |
Marshall Medical Center South Medical Oncology Services | N |
Decatur Morgan Hospitalist Group | N |
Health Care Authority of The City of Huntsville | N |
Huntsville Hospital Lung Center | N |
Huntsville Hospital Anesthesia | N |
Tennessee Valley Pain Consultants, PC | N |
Huntsville Hospital Endocrine and Diabetes Clinic | N |
Huntsville Hospital Spine and Neuro Center | N |
Valley Internal Medicine | N |
HH Heart Center LLC | N |
NASH Physician Billing | N |
HH Physician Care – Elkton Tennessee | N |
Eastside Family Medicine | N |
HH Physician Care - Fayetteville Medical Associates | N |
Waddell Center Family Medicine | N |
Marshall Medical Center South Manganaris Pulmonology | N |
Marshall Medical Center South Diamond Hospital Services | N |
Northeast Alabama Dermatology LLC | N |
Elkmont Community Care | N |
Medical East | N |
Breast Care Center, P.C. | N |
Northeast Alabama Vascular and Vein Specialist | N |
Eyecare Associates, INC. | N |
William E Holcom, MD & Associates, INC | N |
ACO governing body:
Member | Member Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Samz | Jeff | Chairman | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Chappell, MD | Robert | Secretary | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Carter | Clinton | Treasurer | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Doughty | Tracy | Vice-Chairman | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Corn | Rick | Board Member | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Buchanan | Kyle | Board Member | 1 | ACO Participant Representative | HH Health System - Shoals LLC |
Powers | Kelli | Board Member | 1 | ACO Participant Representative | HH Health System - Morgan LLC |
Collins | Traci | Board Member | 1 | ACO Participant Representative | HH Health System - Athens Limestone LLC |
Arora, MD | Amit | Board Member | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Tabereaux, MD | Paul | Board Member | 1 | ACO Participant Representative | HH Heart Cener LLC |
W. Bentley, Jr. | Philip | Board Member | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Finch, MD | Dick | Board Member | 1 | Medicare Beneficiary Representative | |
Spillers | David | Board Member | 1 | ACO Participant Representative | Health Care Authority of the City of Huntsville |
Hassan, MD | Zia | Board Member | 1 | ACO Participant Representative | Independent |
Smalligan, MD | Roger | Board Member | 1 | ACO Participant Representative | Valley Foundation/UAB |
Hayes | Cheryl | Board Member | 1 | ACO Participant Representative | Marshall Medical Center |
Morrison, MD | James | ACO Medical Director | 1 | ACO Participant Representative | Hampton Cove |
Key ACO Clinical and Administrative Leadership:
Josh Hewiett | ACO Executive |
James Morrison Jr., MD | Medical Director |
Felicia Gruber | Compliance Officer |
Sherry Fussell | Quality Assurance/Improvement Officer |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Critical Access Hospital (CAH) billing under Method II
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2019, $3,107,988.60
- Second Agreement Period
- Performance Year 2020, $3,876,628.74
Shared Savings Distribution
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2019
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2020
Quality Performance Results
2020 Quality Performance Results:
(CAHPS reflect PY 2019 data)
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 87.33 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.74 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.97 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 82.97 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 63.16 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 62.97 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.12 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 27.81 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 94.99 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 87.53 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.12 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 60.78 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.11 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 77.42 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 57.79 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 81.25 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 64.88 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 63.89 | 72.59 |
ACO-20 | Breast Cancer Screening | 70.85 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 87.85 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 27.84 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 62.70 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
- For previous years' financial and quality performance results, please visit data.cms.gov.
Arrangements Disclosed
The ACO Board of Managers for HH Health System ACO, LLC (“Board”) has formally determined the following arrangements are reasonably related to the purposes of the Medicare Shared Savings Program (“MSSP”), as required for use of the MSSP ACO Participation Waiver:
Participant Support Arrangements
Under the applicable Participant Agreements between the ACO and the Participants listed above, certain Participants are designated as Principal Participants and others are Non-Principal Participants. Under the Service Agreements between each Participant and Board, the Principal Participants have agreed to pay for certain ACO-related expenses of the Non-Principal Participants in their respective regions, including management fees owed by each Non-Principal Participant. In each case, the fees and other expenses paid by the Principal Participants on behalf of the Non-Principal Participants will be set in advance, will not vary based on the volume or value of any referrals between the Principal Participants and Non-Principal Participants (except to the extent such referrals indirectly contribute to the earning of shared savings or shared losses as applicable).
Through a formal resolution dated November 21, 2017, the Board determined that these arrangements are reasonably related to the purposes of the Medicare Shared Savings Program because they facilitate the participation of the Non-Principal Participants in the Medicare Shared Savings Program, which: i) promotes the accountability of Non-Principal Participants for the quality, cost, and overall care for a Medicare patient population as described in the Shared Savings Program; ii) promotes the management and coordination of care for Medicare fee-for-service beneficiaries attributed to Non-Principal Participants through an ACO; and iii) encourages investment in infrastructure and redesigned care processes for high quality and efficient service delivery for patients, including Medicare beneficiaries, served by Non-Principal Participants.